We give below the list of Mutual Funds in India alongwith the link to their websites. In India Mutual Funds work like a trust and are legally called 'Asset Management companies'. Each of such Mutual Fund (or Asset Management company) launches various Mutual Fund Schemes with different objectives.
| Name of Mutual Fund / Asset Management Company | Website of the AMC |
|---|---|
| Axis Asset Management Company Ltd. | www.axismf.com |
| Baroda Pioneer Asset Management Company Ltd | www.barodapioneer.in |
| Birla Sun Life Asset Management Company Ltd | www.birlasunlife.com |
| BNP Paribas Asset Management India Pvt Ltd | www.bnpparibasmf.in |
| BOI AXA Investment Managers Pvt Ltd | www.boiaxa-im.com |
| Canara Robeco Asset Management Company Ltd | www.canararobeco.com |
| Daiwa Asset Management (India) Pvt Ltd | www.daiwafunds.in |
| Deutsche Asset Management (India) Pvt. Ltd. | www.dws-india.com |
| DSP BlackRock Investment Managers Pvt. Ltd. | www.dspblackrock.com |
| Edelweiss Asset Management Ltd | www.edelweissmf.com |
| Escorts Asset Management Ltd | www.escortsmutual.com |
| FIL Fund Management Private Ltd | fidelity.co.in |
| Franklin Templeton Asset Management (India) Pvt Ltd. | www.franklintempletonindia.com |
| Goldman Sachs Asset Management (India) Pvt Ltd. | www.gsam.in |
| HDFC Asset Management Company Ltd | www.hdfcfund.com |
| HSBC Asset Management (India) Pvt. Ltd. | www.assetmanagement.hsbc.com/in |
| ICICI Prudential Asset Management Company Ltd | www.icicipruamc.com |
| IDBI Asset Management Ltd. | www.idbimutual.co.in |
| IDFC Asset Management Company Ltd | www.idfcmf.com |
| India Infoline Asset Management Co. Ltd. | www.iiflmf.com |
| Indiabulls Asset Management Company Ltd. | www.indiabullsmf.com |
| ING Investment Management (India) Pvt. Ltd. | www.ingim.co.in |
| JM Financial Asset Management Pvt Limited | www.jmfinancialmf.com |
| JPMorgan Asset Management India Pvt. Ltd. | www.jpmorganmf.com |
| Kotak Mahindra Asset Management Company Ltd. | www.kotakmutual.com |
| L&T Investment Management Ltd. | www.lntmf.com |
| LIC NOMURA Mutual Fund Asset Management Company Ltd. | www.licnomuramf.com |
| Mirae Asset Global Investments (India) Pvt. Ltd. | www.miraeassetmf.co.in |
| Morgan Stanley Investment Management Pvt.Ltd. | www.morganstanley.com/indiamf |
| Motilal Oswal Asset Management Company Ltd. | www.motilaloswal.com/assetmanagement/ |
| Peerless Funds Management Co. Ltd. | www.peerlessmf.co.in |
| Pine Bridge Investments Asset Management Company (India) Pvt. Ltd. | www.aiginvestments.co.in |
| Pramerica Asset Managers Private Ltd | www.pramericamf.com |
| Principal PNB Asset Management Co. Pvt. Ltd. | www.principalindia.com |
| Quantum Asset Management Company Private Ltd. | www.QuantumAMC.com |
| Reliance Capital Asset Management Ltd. | www.reliancemutual.com |
| Religare Asset Management Company Private Ltd. | www.religaremf.com |
| Sahara Asset Management Company Private Ltd | www.saharamutual.com |
| SBI Funds Management Private Ltd. | www.sbimf.com |
| Sundaram Asset Management Company Ltd | www.sundarammutual.com |
| Tata Asset Management Ltd | www.tatamutualfund.com |
| Taurus Asset Management Company Ltd | www.taurusmutualfund.com |
| Union KBC Asset Management Company Pvt Ltd | www.unionkbc.com |
| UTI Asset Management Company Ltd | www.utimf.com |
Mutual Fund NAV in India : The latest Net Asset Values - NAV of Mutual Funds like HDFC top 20, ULIP, LIC and other large number of schemes of the above referred MFs are updated by their respective companies and also at AMFI website almost on daily basis. We give below the link from where you can download the latest NAVs of Mutual Funds in India:-
Other Links You may like to Visit
Other Links You may like to Visit
No comments:
Post a Comment